Jupiter Transit 2026
Where Jupiter is transiting right now, and what it means for every Moon sign.
Transit analysis
- Degree in sign
- 29.6°
- Nakshatra
- Punarvasu
- In this sign since
- Dec 2025
- Leaves this sign
- Jun 2026
As of 31 May 2026, 00:00
Jupiter in Gemini: general themes
Jupiter passes through Gemini, broadening communication, curiosity, and the range of ideas in circulation. This transit tends to favour writers, teachers, students, and those engaged in trade or short-distance movement.
The mind and voice expand under Jupiter in Gemini. Learning feels more accessible, and connections made during this period tend to carry future value. The tendency toward too many threads at once is amplified, so the larger gains tend to come from those who bring Jupiter's generosity to one pursuit at a time.
Jupiter ingress timeline
| Sign | From | Until | |
|---|---|---|---|
| Taurus | May 2024 | May 2025 | |
| Gemini | May 2025 | Oct 2025 | |
| Cancer | Oct 2025 | Dec 2025 | |
| Gemini NOW | Dec 2025 | Jun 2026 | Re-entry |
| Cancer | Jun 2026 | Nov 2026 | Re-entry |
| Leo | Nov 2026 | Jan 2027 | |
| Cancer | Jan 2027 | Jun 2027 | Re-entry |
| Leo | Jun 2027 | Nov 2027 | Re-entry |
| Virgo | Nov 2027 | Feb 2028 | |
| Leo | Feb 2028 | Jul 2028 | Re-entry |
| Virgo | Jul 2028 | Dec 2028 | Re-entry |
| Libra | Dec 2028 | Mar 2029 | |
| Virgo | Mar 2029 | Aug 2029 | Re-entry |
| Libra | Aug 2029 | Jan 2030 | Re-entry |
| Scorpio | Jan 2030 | May 2030 | |
| Libra | May 2030 | Sep 2030 | Re-entry |
| Scorpio | Sep 2030 | Feb 2031 | Re-entry |
| Sagittarius | Feb 2031 | Jun 2031 | |
| Scorpio | Jun 2031 | Oct 2031 | Re-entry |
| Sagittarius | Oct 2031 | Mar 2032 | Re-entry |
| Capricorn | Mar 2032 | May 2032 |
Jupiter aspects these signs
Jupiter casts its special aspects (full drishti) on the signs listed here.
Jupiter through the 12 Moon signs
Find your Moon sign in the first column to see how this transit lands for you. A summary of the themes for each house from Moon is shown free; load your chart above for your full personalized reading.
| Moon sign | House from Moon | What to expect |
|---|---|---|
| Aries | 3 | Jupiter transiting the 3rd house from Moon (ruled by Mercury) is generally unfavorable, bringing stagnation in efforts, strained sibling relations, and a sense of wasted initiative despite good intentions. |
| Taurus | 2 | Jupiter transiting the 2nd house from Moon (ruled by Mercury) is classically supportive for wealth accumulation, family harmony, and eloquent speech, improving conditions for financial growth and domestic contentment. |
| Gemini | 1 | Jupiter transiting the 1st house from Moon (ruled by Mercury) is classically challenging for mental ease and self-direction, asking for moderation, grounded judgment, and patient self-review. |
| Cancer | 12 | Jupiter transiting the 12th house from Moon (ruled by Mercury) is unfavorable materially, increasing expenses and causing displacement, but spiritually it is transformative, deepening meditation and offering foreign opportunities. |
| Leo | 11 | Jupiter transiting the 11th house from Moon (ruled by Mercury) is highly supportive, improving prospects for gains, fulfilled desires, influential friendships, and recognition in social and professional networks. |
| Virgo | 10 | Jupiter transiting the 10th house from Moon (ruled by Mercury) is unfavorable for career stability, bringing professional setbacks, authority conflicts, and a period where reputation may be tested. |
| Libra | 9 | Jupiter transiting the 9th house from Moon (ruled by Mercury) is one of Jupiter's most supportive transits, improving conditions for fortune, spiritual wisdom, higher learning, and the guidance of teachers and elders. |
| Scorpio | 8 | Jupiter transiting the 8th house from Moon (ruled by Mercury) is unfavorable, bringing sudden obstacles, health anxieties, and disruptions to shared finances, though it deepens spiritual and occult understanding. |
| Sagittarius | 7 | Jupiter transiting the 7th house from Moon (ruled by Mercury) is classically supportive for partnerships, marriage, and social standing, improving conditions for harmonious relationships and beneficial alliances. |
| Capricorn | 6 | Jupiter transiting the 6th house from Moon (ruled by Mercury) is unfavorable, potentially bringing health issues, conflicts with rivals, and mounting debts that require vigilant management and restraint. |
| Aquarius | 5 | Jupiter transiting the 5th house from Moon (ruled by Mercury) is highly favorable, supporting creativity, children, romance, and intellect with expansive, joyful energy and potential recognition. |
| Pisces | 4 | Jupiter transiting the 4th house from Moon (ruled by Mercury) is classically challenging for domestic peace and inner contentment, requiring care with home, property, mother, and emotional stability. |
House from Moon is counted from your natal Moon sign to the sign Saturn currently occupies.
What Is Transit Analysis?
Transit analysis (Gochar) studies the current real-time positions of planets and how they interact with the fixed positions in your birth chart. As planets continue moving through the zodiac after your birth, they form temporary relationships with your natal placements — activating different houses and triggering new themes in your life.
While your birth chart is a static snapshot, transits are dynamic. They explain why certain periods feel expansive or challenging. A Jupiter transit over your Moon sign may bring optimism and opportunity, while Saturn crossing the same point could demand discipline and patience. Transits are the bridge between your birth potential and lived experience.
How Does Transit Analysis Work?
The tool calculates the current sidereal longitude of each planet using a high-precision astronomical engine and compares it against your natal Moon sign. In Vedic astrology, transits are primarily read from the Moon (Chandra Lagna) rather than the Ascendant. The house a transiting planet occupies relative to your Moon sign determines its effect on specific life areas.
Slow-moving planets like Saturn (2.5 years per sign), Jupiter (about 1 year per sign), and Rahu-Ketu (1.5 years per sign) produce the most significant transit effects. The tool highlights these major transits, indicates which natal house is activated, and notes whether classical texts consider the transit favorable or challenging for your Moon sign.